Polo
ARONNE style – REGULAR | |||
4 buttons neck closure – shirt collar | |||
Size | Inches | CM | |
S – 48 | back length | 29,92 | 76 |
chest | 42,32 | 107,5 | |
waist | 41,34 | 105 | |
shoulders | 17,91 | 45,5 | |
M – 50 | back length | 30,31 | 77 |
chest | 43,90 | 111,5 | |
waist | 42,91 | 109 | |
shoulders | 18,31 | 46,5 | |
L – 52 | back length | 30,71 | 78 |
chest | 45,87 | 116,5 | |
waist | 45,08 | 114,5 | |
shoulders | 18,70 | 47,5 | |
XL – 54 | back length | 31,10 | 79 |
chest | 47,83 | 121,5 | |
waist | 46,85 | 119 | |
shoulders | 19,09 | 48,5 | |
XXL – 56 | back length | 31,30 | 79,5 |
chest | 48,62 | 123,5 | |
waist | 47,64 | 121 | |
shoulders | 19,69 | 50 | |
XXXL – 58 | back length | 31,50 | 80 |
chest | 49,80 | 126,5 | |
waist | 48,82 | 124 | |
shoulders | 19,69 | 50 | |
XXXXL – 60 | back length | 32,09 | 81,5 |
chest | 51,77 | 131,5 | |
waist | 50,79 | 129 | |
shoulders | 20,08 | 51 |
AMERICANO style – SLIM | |||
3 buttons neck closure – bowling collar | |||
Size | Inches | CM | |
S – 48 | back length | 27,76 | 70,5 |
chest | 38,19 | 97 | |
waist | 37,99 | 96,5 | |
shoulders | 15,75 | 40 | |
M – 50 | back length | 28,35 | 72 |
chest | 39,96 | 101,5 | |
waist | 39,96 | 101,5 | |
shoulders | 16,34 | 41,5 | |
L – 52 | back length | 29,33 | 74,5 |
chest | 42,13 | 107 | |
waist | 42,13 | 107 | |
shoulders | 17,13 | 43,5 | |
XL – 54 | back length | 28,74 | 73 |
chest | 45,87 | 116,5 | |
waist | 43,70 | 111 | |
shoulders | 18,11 | 46 | |
XXL – 56 | back length | 29,13 | 74 |
chest | 47,64 | 121 | |
waist | 45,47 | 115,5 | |
shoulders | 18,50 | 47 | |
XXXL – 58 | back length | 29,92 | 76 |
chest | 49,21 | 125 | |
waist | 47,05 | 119,5 | |
shoulders | 19,29 | 49 | |
XXXXL – 60 | back length | 30,71 | 78 |
chest | 51,18 | 130 | |
waist | 48,62 | 123,5 | |
shoulders | 19,69 | 50 |
T-Shirt
ACHILLE style – REGULAR | |||
Size | Inches | CM | |
S – 48 | back length | 29,92 | 76 |
chest | 42,32 | 107,5 | |
waist | 41,34 | 105 | |
shoulders | 17,91 | 45,5 | |
M – 50 | back length | 30,31 | 77 |
chest | 43,90 | 111,5 | |
waist | 42,91 | 109 | |
shoulders | 18,31 | 46,5 | |
L – 52 | back length | 30,71 | 78 |
chest | 45,87 | 116,5 | |
waist | 45,08 | 114,5 | |
shoulders | 18,70 | 47,5 | |
XL – 54 | back length | 31,10 | 79 |
chest | 47,83 | 121,5 | |
waist | 46,85 | 119 | |
shoulders | 19,09 | 48,5 | |
XXL – 56 | back length | 31,30 | 79,5 |
chest | 48,62 | 123,5 | |
waist | 47,64 | 121 | |
shoulders | 19,69 | 50 | |
XXXL – 58 | back length | 31,50 | 80 |
chest | 49,80 | 126,5 | |
waist | 48,82 | 124 | |
shoulders | 19,69 | 50 | |
XXXXL – 60 | back length | 32,09 | 81,5 |
chest | 51,77 | 131,5 | |
waist | 50,79 | 129 | |
shoulders | 20,08 | 51 |
DAVIDE style – SLIM | |||
Size | Inches | CM | |
S – 48 | back length | 26,77 | 68 |
chest | 41,14 | 104,5 | |
waist | 39,57 | 100,5 | |
shoulders | 16,14 | 41 | |
M – 50 | back length | 27,56 | 70 |
chest | 43,11 | 109,5 | |
waist | 41,14 | 104,5 | |
shoulders | 16,73 | 42,5 | |
L – 52 | back length | 28,15 | 71,5 |
chest | 44,09 | 112 | |
waist | 41,93 | 106,5 | |
shoulders | 17,52 | 44,5 | |
XL – 54 | back length | 28,74 | 73 |
chest | 45,87 | 116,5 | |
waist | 43,70 | 111 | |
shoulders | 18,11 | 46 | |
XXL – 56 | back length | 29,13 | 74 |
chest | 47,64 | 121 | |
waist | 45,47 | 115,5 | |
shoulders | 18,50 | 47 | |
XXXL – 58 | back length | 29,92 | 76 |
chest | 49,21 | 125 | |
waist | 47,05 | 119,5 | |
shoulders | 19,29 | 49 | |
XXXXL – 60 | back length | 30,71 | 78 |
chest | 51,18 | 130 | |
waist | 48,62 | 123,5 | |
shoulders | 19,69 | 50 |
Shirt
AMERICANA style – COMFORT | |||
Size | Inches | CM | |
36-37 • 14 • XS | back length | 31,89 | 81 |
sleeve | 25,20 | 64 | |
chest | 45,67 | 116 | |
waist | 41,73 | 106 | |
shoulders | 18,50 | 47 | |
38-39 • 15 • S | back length | 32,28 | 82 |
sleeve | 25,59 | 65 | |
chest | 47,24 | 120 | |
waist | 44,09 | 112 | |
shoulders | 19,29 | 49 | |
40-41 • 16 • M | back length | 32,68 | 83 |
sleeve | 25,79 | 65,6 | |
chest | 48,82 | 124 | |
waist | 46,46 | 118 | |
shoulders | 20,08 | 51 | |
42-43 • 17 • L | back length | 33,07 | 84 |
sleeve | 25,98 | 66 | |
chest | 50,39 | 128 | |
waist | 48,03 | 122 | |
shoulders | 20,87 | 53 | |
44-45 • 18 • XL | back length | 33,46 | 85 |
sleeve | 26,18 | 66,5 | |
chest | 51,97 | 132 | |
waist | 49,61 | 126 | |
shoulders | 21,65 | 55 | |
46-47 • 19 • 2XL | back length | 33,86 | 86 |
sleeve | 26,38 | 67 | |
chest | 53,54 | 136 | |
waist | 51,97 | 132 | |
shoulders | 22,44 | 57 | |
48-49 • 20 • 3XL | back length | 34,25 | 87 |
sleeve | 26,57 | 67,5 | |
chest | 55,12 | 140 | |
waist | 55,12 | 140 | |
shoulders | 23,23 | 59 |
ITALIANA style – REGULAR |
|||
Size | Inches | CM | |
36-37 • 14 • XS | back length | 30,71 | 78 |
sleeve | 25,98 | 66 | |
chest | 44,09 | 112 | |
waist | 42,91 | 109 | |
shoulders | 17,72 | 45 | |
38-39 • 15 1/2 • S | back length | 31,1O | 79 |
sleeve | 26,38 | 67 | |
chest | 45,28 | 115 | |
waist | 44,09 | 112 | |
shoulders | 18,50 | 47 | |
40-41 • 16 • M | back length | 31,50 | 80 |
sleeve | 26,97 | 68,5 | |
chest | 46,46 | 118 | |
waist | 45,28 | 115 | |
shoulders | 19,29 | 49 | |
42-43 • 17 • L | back length | 31,89 | 81 |
sleeve | 27,36 | 69,5 | |
chest | 47,64 | 121 | |
waist | 46,46 | 118 | |
shoulders | 20,08 | 51 | |
44-45 • 18 • XL | back length | 32,28 | 82 |
sleeve | 27,95 | 71 | |
chest | 49,21 | 125 | |
waist | 47,64 | 121 | |
shoulders | 20,87 | 53 | |
46-47 • 19 • 2XL | back length | 32,68 | 83 |
sleeve | 28,35 | 72 | |
chest | 51,18 | 130 | |
waist | 49,21 | 125 | |
shoulders | 21,65 | 55 | |
48-49 • 20 • 3XL | back length | 33,07 | 84 |
sleeve | 28,94 | 73,5 | |
chest | 53,15 | 135 | |
waist | 51,18 | 130 | |
shoulders | 22,44 | 57 |
RASCHINI style – SLIM | |||
Size | Inches | CM | |
37 • XXS • 13.5 | back length | 29,76 | 75,6 |
sleeve | 25,98 | 66 | |
chest | 43,70 | 111 | |
waist | 41,10 | 104,4 | |
shoulders | 16,93 | 43 | |
38 • XS • 14 | back length | 30,08 | 76,4 |
sleeve | 26,18 | 66,5 | |
chest | 44,49 | 113 | |
waist | 41,89 | 106,4 | |
shoulders | 17,32 | 44 | |
39 • S • 15.5 | back length | 30,39 | 77,2 |
sleeve | 26,38 | 67 | |
chest | 45,28 | 115 | |
waist | 42,68 | 108,4 | |
shoulders | 17,72 | 45 | |
40 • S/M • 16 | back length | 30,71 | 78 |
sleeve | 26,57 | 67,5 | |
chest | 46,06 | 117 | |
waist | 43,46 | 110,4 | |
shoulders | 18,11 | 46 | |
41 • M/L • 16.5 | back length | 31,02 | 78,8 |
sleeve | 26,77 | 68 | |
chest | 46,85 | 119 | |
waist | 44,25 | 112,4 | |
shoulders | 18,50 | 47 | |
42 • L • 17 | back length | 31,30 | 79,5 |
sleeve | 26,97 | 68,5 | |
chest | 47,64 | 121 | |
waist | 45,04 | 114,4 | |
shoulders | 18,90 | 48 | |
43 • L/XL • 17.5 | back length | 31,61 | 80,3 |
sleeve | 27,17 | 69 | |
chest | 48,43 | 123 | |
waist | 45,83 | 116,4 | |
shoulders | 19,29 | 49 | |
44 • XL • 18 | back length | 31,97 | 81,2 |
sleeve | 27,56 | 70 | |
chest | 49,61 | 126 | |
waist | 47,01 | 119,4 | |
shoulders | 19,69 | 50 | |
45 • XL/2XL • 18.5 | back length | 32,28 | 82 |
sleeve | 27,76 | 70,5 | |
chest | 50,39 | 128 | |
waist | 47,80 | 121,4 | |
shoulders | 20,08 | 51 | |
46 • 2XL • 19 | back length | 32,36 | 82,2 |
sleeve | 28,15 | 71,5 | |
chest | 51,57 | 131 | |
waist | 48,98 | 121,4 | |
shoulders | 20,47 | 52 | |
47 • 2XL/3XL • 19.5 | back length | 32,91 | 83,6 |
sleeve | 28,35 | 72 | |
chest | 52,36 | 133 | |
waist | 49,76 | 126,4 | |
shoulders | 20,87 | 53 | |
48 • 3XL • 20 | back length | 33,23 | 84,4 |
sleeve | 28,74 | 73 | |
chest | 53,54 | 136 | |
waist | 50,94 | 129,4 | |
shoulders | 21,26 | 54 |
4 Pockets Shirt
Size | Inches | CM | |
48 • M | back length | 31,10 | 79 |
armhole | 11,02 | 28 | |
chest | 21,65 | 55 | |
sleeve | 34,72 | 88,2 | |
shoulders | 17,72 | 45 | |
50 • L | back length | 31,50 | 80 |
armhole | 11,22 | 28,5 | |
chest | 22,44 | 57 | |
sleeve | 35,43 | 90 | |
shoulders | 18,31 | 46,5 | |
52 • XL | back length | 31,89 | 81 |
armhole | 11,42 | 29 | |
chest | 23,23 | 59 | |
sleeve | 36,10 | 91,7 | |
shoulders | 18,90 | 48 | |
54 • 2XL | back length | 32,28 | 82 |
armhole | 11,61 | 29,5 | |
chest | 24,02 | 61 | |
sleeve | 36,81 | 93,5 | |
shoulders | 19,49 | 49,5 |
2 Flap Pockets Shirts
Size | Inches | CM | |
48 • M | back length | 31,10 | 79 |
bottom width | 21,46 | 54,5 | |
chest | 21,46 | 54,5 | |
sleeve | 26,38 | 67 | |
shoulders | 18,90 | 48 | |
50 • L | back length | 31,50 | 80 |
bottom width | 22,24 | 56,5 | |
chest | 22,24 | 56,5 | |
sleeve | 26,77 | 68 | |
shoulders | 19,49 | 49,5 | |
52 • XL | back length | 31,89 | 81 |
bottom width | 23,03 | 58,5 | |
chest | 23,03 | 58,5 | |
sleeve | 27,17 | 69 | |
shoulders | 20,08 | 51 | |
54 • 2XL | back length | 32,28 | 82 |
bottom width | 23,82 | 60,5 | |
chest | 23,82 | 60,5 | |
sleeve | 27,56 | 70 | |
shoulders | 20,67 | 52,5 |
Trousers
Size | Inches | CM | |
48 • M | waist | 20,87 | 53 |
hips | 21,65 | 55 | |
hem | 8,66 | 22 | |
leg length | 31,50 | 80 | |
rise | 9,84 | 25 | |
50 • L | waist | 21,65 | 55 |
hips | 22,44 | 57 | |
hem | 8,86 | 22,5 | |
leg length | 31,73 | 80,6 | |
rise | 10,04 | 25,5 | |
52 • XL | waist | 22,44 | 57 |
hips | 23,23 | 59 | |
hem | 9,06 | 23 | |
leg length | 31,93 | 81,1 | |
rise | 10,24 | 26 | |
54 • 2XL | waist | 23,23 | 59 |
hips | 24,02 | 61 | |
hem | 9,25 | 23,5 | |
leg length | 32,13 | 81,6 | |
rise | 10,43 | 26,5 |
Bermuda
Size | Inches | CM | |
48 • M | waist | 17,52 | 44,5 |
hips | 20,47 | 52 | |
hem | 11,02 | 28 | |
leg length | 9,25 | 23,5 | |
rise | 8,46 | 21,5 | |
50 • L | waist | 18,31 | 46,5 |
hips | 21,26 | 54 | |
hem | 11,30 | 28,7 | |
leg length | 9,45 | 24 | |
rise | 8,86 | 22 | |
52 • XL | waist | 19,09 | 48,5 |
hips | 22,05 | 56 | |
hem | 11,57 | 29,4 | |
leg length | 9,65 | 24,5 | |
rise | 8,86 | 22,5 | |
54 • 2XL | waist | 19,88 | 50,5 |
hips | 22,83 | 58 | |
hem | 11,85 | 30,1 | |
leg length | 9,84 | 25 | |
rise | 9,06 | 23 |